- 8th Gen. Intel Core i7-8665UE/i5-8365UE Quad Core
- Dual Display HDMI + DP, up to 4K2K
- 4x GbE, 8x USB3.0/2.0, 4x UART, 2x CANBus
- 4 Expansion: M.2 E-Key 2230, M-Key 2280, B-Key 3042, F/S mPCIe
- Intel® Movidius™ Accelerator Card installed in EVK systems
- DC-in 12V, Wall Mount & DIN Rail
SIB-C301 Industrial temperature Intel Core
Product Variations
Part number | SIB-C301C-5S6R1 | SIB-C301C-7S7R1 | SIB-C301E-S60R1 | SIB-C301E-S70R1 |
---|---|---|---|---|
Manufacturer part number | EPC-C301C5-S6A1 | EPC-C301C7-S7A1 | EPC-C301EVK-S6A1 | EPC-C301EVK-S7A1 |
Price | Call | Call | Call | Call |
ATTRIBUTES | ||||
Size | 6.69×4.56×2.76 in | 6.69×4.56×2.76 in | 6.69×4.56×2.76 in | 6.69×4.56×2.76 in |
CPU | Intel i5-8365UE | Intel i7-8665UE | Intel i5-8365UE | Intel i7-8665UE |
Number of Cores | Quad | Quad | Quad | Quad |
Speed | 4.10 GHz | 4.4 GHz | 4.10 GHz | 4.4 GHz |
Memory | 2x DDR4 SODIMM (up to 32 GB) | 2x DDR4 SODIMM (up to 32 GB) | 2x DDR4 SODIMM (up to 32 GB) | 2x DDR4 SODIMM (up to 32 GB) |
Storage Flash | M.2 2280 SATA SSD or NVMe SSD | M.2 2280 SATA SSD or NVMe SSD | M.2 2280 SATA SSD or NVMe SSD | M.2 2280 SATA SSD or NVMe SSD |
Storage | M.2 2280 M-Key | M.2 2280 M-Key | M.2 2280 M-Key | M.2 2280 M-Key |
Serial | 2x COM (RS232/422/485) | 2x COM (RS232/422/485) | 2x COM (RS232/422/485) | 2x COM (RS232/422/485) |
USB3.0 | 4x USB3.0 | 4x USB3.0 | 4x USB3.0 | 4x USB3.0 |
USB2.0 | 4x USB2.0 | 4x USB2.0 | 4x USB2.0 | 4x USB2.0 |
USB OTG | N/A | N/A | N/A | N/A |
Ethernet | 1x 1000BASE-T Gigabit LAN | 1x 1000BASE-T Gigabit LAN | 1x 1000BASE-T Gigabit LAN | 1x 1000BASE-T Gigabit LAN |
Second Ethernet | 1x 1000BASE-T Gigabit LAN | 1x 1000BASE-T Gigabit LAN | 1x 1000BASE-T Gigabit LAN | 1x 1000BASE-T Gigabit LAN |
Expansion | 1x Full-size Mini PCIe, M.2 3042 B-Key, M.2 2230 E-Key | 1x Full-size Mini PCIe, M.2 3042 B-Key, M.2 2230 E-Key | 1x Full-size Mini PCIe, M.2 3042 B-Key, M.2 2230 E-Key | 1x Full-size Mini PCIe, M.2 3042 B-Key, M.2 2230 E-Key |
GPIO | 8x GPIO | 8x GPIO | 8x GPIO | 8x GPIO |
Audio | ALC-888, High Definition Audio. Line-out & Line-in | ALC-888, High Definition Audio. Line-out & Line-in | ALC-888, High Definition Audio. Line-out & Line-in | ALC-888, High Definition Audio. Line-out & Line-in |
Video | 1x HDMI, 1x DP | 1x HDMI, 1x DP | 1x HDMI, 1x DP | 1x HDMI, 1x DP |
Power supply | 12Vdc, (12V 120W DIN power supply optional) | 12Vdc, (12V 120W DIN power supply optional) | 12Vdc, (12V 120W DIN power supply optional) | 12Vdc, (12V 120W DIN power supply optional) |
Power connection | DIN | DIN | DIN | DIN |
Operating Temperature | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) |
Additional information
PROCESSOR CORES | Single, Dual, Quad (or more) |
---|---|
PROCESSOR TYPE | Intel® WHL-U SoC integrated i7-8665UE,1.7 GHz |
PROCESSOR CLOCK SPEED | 1.7 GHz |
RAM | up to 8GB or 16GB DDR4 onboard |
STORAGE | 1x M.2 2280 SATA or NVME |
VIDEO OUT | HDMI & DP |
AUDIO | Realtek ALC888, High Definition Audio(HD) line-in/line-out support |
ETHERNET | 4x 1000BASE-T Gigabit LAN |
SERIAL PORTS | 4x COM (3x Full RS232/422/485, 1x RS232) |
USB 3.0 | 4x USB 3.0 |
USB 2.0 | 4x USB 2.0 |
CAN | 2x CAN |
I2C | N/A |
SPI | N/A |
GPIO | 16x GPIO (2x 8-Bit GPIO) |
TIMERS/ COUNTERS/ PWM | N/A |
BUS EXPANSION | 3x M.2, MiniPCIe, 2x CANBus |
SIZE | 6.69" ×4.65" ×2.76" |
LOW OPERATING TEMPERATURE | -20°C (-4°F) |
HIGH OPERATING TEMPERATURE | 60°C (140°F) |
UPPER OPERATING HUMIDITY | 95 |
VOLTAGE | 12V |
POWER TYPE | DIN, Power Supply Optional |
Description
Downloads
MANUALS |
---|
DATA SHEETS | |
---|---|
MIOe-260_DS.pdf |
Download (PDF)
|
MIO-5373_DS.pdf |
Download (PDF)
|
EPC-C301_Datasheet.pdf |
Download (PDF)
|
Peripheral Options
PRODUCT # | DESCRIPTION | PRICE |
---|---|---|
PERIPHERALS | ||
PER-DRV-00273-R | M.2 2280 NVMe 128G MLC (0~70 C) | Call |
PER-FLS-00251-R | M.2 2280 SATA 32G MLC (0~70 C) | Call |
CABLES & ADAPTERS | ||
CAB-80-001-1 | CABLE POWER 110V AC GND OUTLET | Call |
OPERATING SYSTEMS | ||
SL05x-XON-xx | EMAC OE Linux 5.x for x86 | Free |
SW010-LCS000X1V | Windows 10 IoT Enterprise LTSC 2021 Value SOLD ONLY WITH HARD DRIVE OR FLASH DRIVE MEDIA |
Call |
SW010-LCS000X1H | Windows 10 IoT Enterprise LTSC 2021 Entry SOLD ONLY WITH HARD DRIVE OR FLASH DRIVE MEDIA |
Call |